Descriere
| Impedance (Z) | 8 Ω |
|---|---|
| Transmission method | – |
| Frequency range | f3-3,000 Hz |
| Resonant frequency (fs) | 23 Hz |
| Rec. crossov. frequ. (fmax.) (12 dB/oct.) | – |
| Power rating (RMS) | 60 W |
| Peak music power output (MAX) | 120 W |
| Sensitivity | 91 dB/W/m |
| Max. rated SPL | – |
| Max. voltage | – |
| Radiation angle | – |
| Radiation angle, horizontal | – |
| Radiation angle, vertical | – |
| Suspension compl. (Cms) | 1.19 mm/N |
| Moving mass (Mms) | 42 g |
| Mech. Q factor (Qms) | 2.86 |
| Electr. Q factor (Qes) | 0.26 |
| Total Q factor (Qts) | 0.25 |
| Equivalent volume (Vas) | 205 l |
| DC resistance (Re) | 6.1 Ω |
| Force factor (BxL) | 11.70 Tm |
| Voice coil induct. (Le) | 1.5 mH |
| Voice coil diameter | Ø 50 mm |
| Voice coil former | aluminium |
| Linear excursion (XMAX) | ± 4.5 mm |
| Eff. cone area (Sd) | 350 cm2 |
| Magnet weight | 1.1 kg |
| Magnet diameter | Ø 140 mm |
| Mounting cutout | Ø 235 mm |
| Mounting depth | 118 mm |
| Mounting hole diameter | – |
| Hole spacing X-axis | – |
| Hole spacing Y-axis | – |
| Dimensions | Ø 257 mm x 128 mm |
| Outside diameter | Ø 257 mm |
| Width | Ø 257 mm |
| Height | – |
| Depth | 128 mm |
| Protective class | – |
| Admiss. ambient temp. | 0-40 °C |
| Weight | 3.73 kg |
| Packing unit | 1 |
| Type of speaker | 10\” |
| Packing dimensions (W x H x L) | 0.275 x 0.15 x 0.275 m |
| Gross weight | 4.025 kg |
| Net weight | 3.73 kg |




Recenzii
Nu există recenzii până acum.